<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Finance blog News</title>
	<link>http://lutiner.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:58:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Giacomelli buys Longoni Sport</title>
		<description><![CDATA[Giacomelli sport strengthens its position in Italy. Rimini The company announced that it has acquired the chain competitor Longoni Sport for 76 million euros, financed through the bond issue by 100 million issued in March. With the acquisition Giacomelli becomes the leader of the Italian market with a turnover that exceeds 500 million euros and [...]]]></description>
		<link>http://lutiner.com/2010/03/11/giacomelli-buys-longoni-sport/</link>
			</item>
	<item>
		<title>Inference, so tomorrow bargaining rights</title>
		<description><![CDATA[Penultimate day of quotation for related rights in the capital increase inference, which will close July 22 with the allocation of new shares, issued at 8 euro at a rate of 24 new shares for every 89 old titles . Shares change hands at 8.55 euros a share, down 3.59% while the rights are suspended [...]]]></description>
		<link>http://lutiner.com/2010/03/11/inference-so-tomorrow-bargaining-rights/</link>
			</item>
	<item>
		<title>Carrefour in crisis after 1Q results</title>
		<description><![CDATA[collapses under the Carrefour (-6.37% to 50 million) after announcing the results for the second quarter, which have shown a drastic decline in revenue came down by 2.75% for a value of to 18.62 billion euros. Better data on the first six months of 2002 where the French group has reported a growth in its [...]]]></description>
		<link>http://lutiner.com/2010/03/11/carrefour-in-crisis-after-1q-results/</link>
			</item>
	<item>
		<title>Ferretti, Impe Lux launches takeover bid at € 4.35</title>
		<description><![CDATA[July hot Ferretti. The Impe Lux, a company incorporated in Luxembourg and Coci, wholly owned by Impe Lux, has launched a bid on totalitarian Ferretti price of 4.35 euros per share. The value of the offer, upon the accession of 100% is equal to 674.3 million euros. Ferretti closed yesterday an increase of 3.7% with [...]]]></description>
		<link>http://lutiner.com/2010/03/10/ferretti-impe-lux-launches-takeover-bid-at-e-4-35/</link>
			</item>
	<item>
		<title>Thud of Allianz and Munich Re</title>
		<description><![CDATA[reappears witches on major German financial stocks. Allianz is a decrease of 3.76% by the action fell below 200 euros, Munich Re (-3.10%) to 238.8 euros, Deutsche Bank (-1.5%) to 72 euros. Today it was announced on German industrial production figure, very disappointing result (-1.3% vs. +0.5% Of the expectations of analysts ndr.).

	Tags: analyst, Bank, [...]]]></description>
		<link>http://lutiner.com/2010/03/10/thud-of-allianz-and-munich-re/</link>
			</item>
	<item>
		<title>Edison comes with Rodriguez for Intermarine</title>
		<description><![CDATA[will shipyards Rodriguez to deal exclusively with Edison for the sale of Intermarine, a leader in the construction of fiberglass hulls. This was confirmed by the same company responding to rumors that the company gave the operation concluded at the end of July. Edison has not confirmed the time to reach an agreement.

	Tags: company

	Related posts
	
	World [...]]]></description>
		<link>http://lutiner.com/2010/03/10/edison-comes-with-rodriguez-for-intermarine/</link>
			</item>
	<item>
		<title>I drew a breath, the euro</title>
		<description><![CDATA[Take the profit taking on the euro. Complice the U.S. stock market rally but not exactly exciting the statements made yesterday by European Central Bank President Wim Duisenberg on the health of the economy, the single currency euro zone ended the eighth to 0.972 against the dollar, leaving the ground almost 3% from the peak [...]]]></description>
		<link>http://lutiner.com/2010/03/10/i-drew-a-breath-the-euro/</link>
			</item>
	<item>
		<title>Telecom back at 8, Tim shines</title>
		<description><![CDATA[The umpteenth exploits of France Telecom (+13.7%) is pushing the two sitting on top of the operating companies of the group Olympia. Telecom Italy has thus regained the threshold of 8 euros, scoring an increase of 4.79%, while Tim is going up by 4.7% to 4.38 euros. The average volumes. Good session for the savings [...]]]></description>
		<link>http://lutiner.com/2010/03/10/telecom-back-at-8-tim-shines/</link>
			</item>
	<item>
		<title>Chelini: &#8220;For now we remain defensive&#8221;</title>
		<description><![CDATA[The stock markets can rebound to score and the other between sessions of decline are not fully return to the serene and experts prefer to stay defensive. &#8220;Before raising again the weight of shares in our portfolios, we prefer to wait for reassuring news from the earnings season for U.S. companies that will start next [...]]]></description>
		<link>http://lutiner.com/2010/03/10/chelini-for-now-we-remain-defensive/</link>
			</item>
	<item>
		<title>Calm returned on Ras and General</title>
		<description><![CDATA[Bringing back the securities purchase insurance. Accomplice leap Axa (+2.9%) and Allianz (+3.6%), Ras is rising, 1, 56% with the action that is trading at 13.34 euros, Generali rose 1 85% at 23.68 euros, while Alliance is rising, 1, 95% at 9.38 euros. Milano Assicurazioni also did well (+1.3%), La Fondiaria (+1.16%) while Sai is [...]]]></description>
		<link>http://lutiner.com/2010/03/10/calm-returned-on-ras-and-general/</link>
			</item>
</channel>
</rss>
